<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Post-transplant Labs</title>
	<atom:link href="http://chronicpositivity.com/vital-signs-and-labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronicpositivity.com</link>
	<description>Chronic disease with a positive attitude</description>
	<lastBuildDate>Sun, 06 May 2012 00:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jeffsher63</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-1063</link>
		<dc:creator><![CDATA[jeffsher63]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-1063</guid>
		<description><![CDATA[First, there are several very helpful &lt;a href=&quot;http://groups.yahoo.com/&quot; rel=&quot;nofollow&quot;&gt;Yahoo Groups&lt;/a&gt; that would be a big help:  EndStageRenalDisease, kidney_transplants, and PKDCARE.  They are all a wealth of information. 

Bill Peckham also has a blog that tracks other kidney blogs that will also be helpful:  http://www.billpeckham.com/. 

Knowledge is power, and it&#039;s a lot easier to get through all of this if you educate yourself.  You&#039;ll find that many bloggers with kidney issues are very willing to help.  Good luck.]]></description>
		<content:encoded><![CDATA[<p>First, there are several very helpful <a href="http://groups.yahoo.com/" rel="nofollow">Yahoo Groups</a> that would be a big help:  EndStageRenalDisease, kidney_transplants, and PKDCARE.  They are all a wealth of information. </p>
<p>Bill Peckham also has a blog that tracks other kidney blogs that will also be helpful:  <a href="http://www.billpeckham.com/" rel="nofollow">http://www.billpeckham.com/</a>. </p>
<p>Knowledge is power, and it&#8217;s a lot easier to get through all of this if you educate yourself.  You&#8217;ll find that many bloggers with kidney issues are very willing to help.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Hall</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-1061</link>
		<dc:creator><![CDATA[Vicki Hall]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-1061</guid>
		<description><![CDATA[I&#039;m scarred now, I&#039;m obviously ver much in the dark ,I do believe I haven&#039;t taken enough interest in my situation.  5 yrs. hemo.,&amp; read your post &amp; realize I know very little. Polycystic here, me and my daughter. Not good.  Could someone help me out here - point me to some info I could study or something, anything to start with i would appreciate.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m scarred now, I&#8217;m obviously ver much in the dark ,I do believe I haven&#8217;t taken enough interest in my situation.  5 yrs. hemo.,&amp; read your post &amp; realize I know very little. Polycystic here, me and my daughter. Not good.  Could someone help me out here &#8211; point me to some info I could study or something, anything to start with i would appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsher63</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-1014</link>
		<dc:creator><![CDATA[jeffsher63]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 02:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-1014</guid>
		<description><![CDATA[Hi Angie,
I don&#039;t post those anymore on that page, as I usually just put my pertinent labs in my blog posts. I&#039;ll have to change the title of that page.  Feel free to message me if you have any specific questions.  My creatinine is 1.2, as it&#039;s been all along, my Prograf level was hanging in the mid-high 9 range, but was in the 8&#039;s the last time, and my hemoglobin is in the high 12&#039;s, probably due to my Thalassemia (a form of anemia).  

Jeff]]></description>
		<content:encoded><![CDATA[<p>Hi Angie,<br />
I don&#8217;t post those anymore on that page, as I usually just put my pertinent labs in my blog posts. I&#8217;ll have to change the title of that page.  Feel free to message me if you have any specific questions.  My creatinine is 1.2, as it&#8217;s been all along, my Prograf level was hanging in the mid-high 9 range, but was in the 8&#8242;s the last time, and my hemoglobin is in the high 12&#8242;s, probably due to my Thalassemia (a form of anemia).  </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-1013</link>
		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-1013</guid>
		<description><![CDATA[Hi Jeff, 

I like your &quot;vital signs and labs&quot; page, but I can only read the values from 9/10/08 to 10/18/08. Do you have any recent ones? 

Glad to hear things are great!]]></description>
		<content:encoded><![CDATA[<p>Hi Jeff, </p>
<p>I like your &#8220;vital signs and labs&#8221; page, but I can only read the values from 9/10/08 to 10/18/08. Do you have any recent ones? </p>
<p>Glad to hear things are great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-283</link>
		<dc:creator><![CDATA[sue]]></dc:creator>
		<pubDate>Tue, 15 Jul 2008 22:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-283</guid>
		<description><![CDATA[Came across your blog and found it to be very interesting. I,too, have PKD,and was transplanted this past Jan. Glad to hear you are doing well]]></description>
		<content:encoded><![CDATA[<p>Came across your blog and found it to be very interesting. I,too, have PKD,and was transplanted this past Jan. Glad to hear you are doing well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transplant Day 37 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-217</link>
		<dc:creator><![CDATA[Transplant Day 37 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-217</guid>
		<description><![CDATA[[...] Vital Signs and&#160;Labs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vital Signs and&nbsp;Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transplant Day 36, 2000+ Hits! &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-212</link>
		<dc:creator><![CDATA[Transplant Day 36, 2000+ Hits! &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease]]></dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-212</guid>
		<description><![CDATA[[...] Vital Signs and&#160;Labs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vital Signs and&nbsp;Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transplant Day 35 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-209</link>
		<dc:creator><![CDATA[Transplant Day 35 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease]]></dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-209</guid>
		<description><![CDATA[[...] Vital Signs and&#160;Labs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vital Signs and&nbsp;Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transplant Day 33, labs, meds &#124; MyKidney.com</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-205</link>
		<dc:creator><![CDATA[Transplant Day 33, labs, meds &#124; MyKidney.com]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 00:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-205</guid>
		<description><![CDATA[[...] now for my labs (which can be viewed here towards the bottom of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] now for my labs (which can be viewed here towards the bottom of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transplant Day 33 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease</title>
		<link>http://chronicpositivity.com/vital-signs-and-labs/#comment-201</link>
		<dc:creator><![CDATA[Transplant Day 33 &#171; CHRONIC POSITIVITY - Life with Polycystic Kidney Disease]]></dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?page_id=57#comment-201</guid>
		<description><![CDATA[[...] Vital Signs and&#160;Labs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vital Signs and&nbsp;Labs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

