<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Transplant Day 11</title>
	<atom:link href="http://chronicpositivity.com/2008/05/14/transplant-day-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://chronicpositivity.com/2008/05/14/transplant-day-11/</link>
	<description>Chronic disease with a positive attitude</description>
	<lastBuildDate>Sun, 06 May 2012 00:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jeffsher63</title>
		<link>http://chronicpositivity.com/2008/05/14/transplant-day-11/#comment-87</link>
		<dc:creator><![CDATA[jeffsher63]]></dc:creator>
		<pubDate>Thu, 15 May 2008 10:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?p=46#comment-87</guid>
		<description><![CDATA[Thanks. I&#039;m very pleased with my progress so far....]]></description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m very pleased with my progress so far&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcuk</title>
		<link>http://chronicpositivity.com/2008/05/14/transplant-day-11/#comment-86</link>
		<dc:creator><![CDATA[wcuk]]></dc:creator>
		<pubDate>Thu, 15 May 2008 02:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?p=46#comment-86</guid>
		<description><![CDATA[Congrats on the new kidney. I hope you continue to do well and wish you a speedy return to normalcy!]]></description>
		<content:encoded><![CDATA[<p>Congrats on the new kidney. I hope you continue to do well and wish you a speedy return to normalcy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffsher63</title>
		<link>http://chronicpositivity.com/2008/05/14/transplant-day-11/#comment-82</link>
		<dc:creator><![CDATA[jeffsher63]]></dc:creator>
		<pubDate>Wed, 14 May 2008 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?p=46#comment-82</guid>
		<description><![CDATA[I have to call if it&#039;s above 140/80. High blood pressure can damage the kidneys, and since I only have 1....

Also, some of my meds can cause it to rise, so they may have to make adjustments.]]></description>
		<content:encoded><![CDATA[<p>I have to call if it&#8217;s above 140/80. High blood pressure can damage the kidneys, and since I only have 1&#8230;.</p>
<p>Also, some of my meds can cause it to rise, so they may have to make adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pstarr999</title>
		<link>http://chronicpositivity.com/2008/05/14/transplant-day-11/#comment-81</link>
		<dc:creator><![CDATA[pstarr999]]></dc:creator>
		<pubDate>Wed, 14 May 2008 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://chronicpositivity.wordpress.com/?p=46#comment-81</guid>
		<description><![CDATA[&quot;my blood pressure is still “borderline” today (132/80)&quot;  Is this considered borderline high by your doc?  If I get a reading like that, my doc doesn&#039;t worry.]]></description>
		<content:encoded><![CDATA[<p>&#8220;my blood pressure is still “borderline” today (132/80)&#8221;  Is this considered borderline high by your doc?  If I get a reading like that, my doc doesn&#8217;t worry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

